Additional transit days for all Yodel by InPost UK mainland, remote areas (Isle) and N.Ireland services
| InPost Area | Postcode district | Additional Days | Delivery days |
|---|---|---|---|
| Aberdeen | AB1 - 36, AB39 - 43 | +1 | Mon to Sat |
| Aberdeen | AB37 - 38, AB44 - 56 | +2 | Mon to Fri |
| Channel Islands | JE1-5, GY1-8 | +2 | Mon to Sat |
| Channel Isles: Alderney | GY9 | +6 | Once per week |
| Channel Isles: Sark | GY10 | +6 | Twice per week |
| Isle of Man | IM1-9, IM99 | +1 | Mon to Sat |
| Isle of Wight | PO30-41 | +1 | Mon to Sat |
| Isle of Scilly | TR21-25 | +5 | Mon to Fri |
| Northern Ireland | All BT Postcodes | +1 | Mon to Sat |
| Scottish Central Belt | DD6 - 11, EH35 - 46, KY9 - 10, KY14 - 16, PH5 - 16, TD1 - 8, TD10 - 14 | +1 | Mon to Sat |
| Scottish Highlands | IV1 - IV20, IV30 - 39 | +1 | Mon to Sat |
| Scottish Highlands | FK18 - FK21, IV21 - 29, IV57 - 99, PA 80, PH17 - 31, PH49 - 50 | +2 | Mon to Sat |
| Scottish Highlands | PA20 - 40 | +2 | Mon to Fri |
| Scottish Highlands | IV26 - 27, IV40. IV52 - 54, KW01 - KW14, PH32 - 36, PH40 - 41 | +3 | Mon to Fri |
| Scottish Islands including Orkney & Shetlands | HS1 - 9, IV41 - 51, IV55 - 56, KA27 - 28, KW15 - 17, PA41 - 79, PA87 - 88, PH42 - 44, ZE1 - 3 | +5 | Mon to Fri |
* Additional Out of Area charges do not apply.